Fees and pricing
The prices below come from the same catalogue that prices your order, so they match the amount you see at checkout.
As of 7 August 2026
| Card | Mastercard | Visa |
|---|---|---|
| Opening | $1.50 | $3.45 |
| Top-up | $0.80 per $1 on the card | $0.80 per $1 on the card |
| Confirmation by code | Yes | Yes |
| Phone wallet | Apple Pay, Google Pay | — |
| Limit per purchase | $1,000.00 | $1,000.00 |
| Valid for | 36 months | 36 months |
| Cards per account | up to 5 | up to 5 |
Worth knowing
- The total is shown before you confirm: you see what is charged and what lands on the card.
- You can pay by card via TBank or from your account balance. The order currency follows the method.
- There is no separate maintenance fee: the catalogue has no such item.
- Any other terms of service are governed by the user agreement.